Long-term Performance

In addition to the daily pricing shown below, the following documents are available for download:

Benchmark index performance is located at the bottom of the table.

The performance shown represents past performance and is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. From time to time the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields on the Fund are net of expenses and the returns and yields on the indices exclude expenses. Current performance of the Fund may be lower or higher than the performance quoted. Performance data shown is current to the most recent month end.

Print this page (Best printed in landscape mode)


Month Ending 6/30/2008 (%) 1 Quarter Ending 6/30/2008 (%) 1
Fund/Class Load
or
At NAV 2
Inception 1
Mon.
3
Mon.
YTD 1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Expense Ratio  1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Gross Net
Bond Fund
NAV 6/1/1984 -1.12 -0.45 -0.71 5.38 5.00 4.69 6.39 9.18 1.00 1.00 5.38 5.00 4.69 6.39 9.18
NAV 6/1/1984 -1.12 -0.45 -0.71 5.38 5.00 4.69 6.39 9.18 1.00 1.00 5.38 5.00 4.69 6.39 9.18
California Intermediate Tax-Free Fund 4
NAV 11/16/1990 -1.24 0.44 -0.40 3.70 2.65 3.27 4.15 5.27 0.83 0.56 3.70 2.65 3.27 4.15 5.27
NAV 11/16/1990 -1.24 0.44 -0.40 3.70 2.65 3.27 4.15 5.27 0.83 0.56 3.70 2.65 3.27 4.15 5.27
Chicago Equity Partners Balanced Fund 3
Class A NAV 1/2/1997 -3.80 -0.34 -4.89 -4.61 5.23 7.44 6.15 7.92 1.81 1.25 -4.61 5.23 7.44 6.15 7.92
Class A Load 1/2/1997 -9.32 -6.04 -10.34 -10.09 3.17 6.17 5.53 7.36 1.81 1.25 -10.09 3.17 6.17 5.53 7.36
Class A NAV 1/2/1997 -3.80 -0.34 -4.89 -4.61 5.23 7.44 6.15 7.92 1.81 1.25 -4.61 5.23 7.44 6.15 7.92
Class A Load 1/2/1997 -9.32 -6.04 -10.34 -10.09 3.17 6.17 5.53 7.36 1.81 1.25 -10.09 3.17 6.17 5.53 7.36
Class B NAV 2/10/1998 -3.86 -0.50 -5.26 -5.31 4.42 6.71 5.56 6.06 2.56 2.00 -5.31 4.42 6.71 5.56 6.06
Class B Load 2/10/1998 -8.66 -5.46 -9.97 -9.98 3.49 6.40 5.56 6.06 2.56 2.00 -9.98 3.49 6.40 5.56 6.06
Class B NAV 2/10/1998 -3.86 -0.50 -5.26 -5.31 4.42 6.71 5.56 6.06 2.56 2.00 -5.31 4.42 6.71 5.56 6.06
Class B Load 2/10/1998 -8.66 -5.46 -9.97 -9.98 3.49 6.40 5.56 6.06 2.56 2.00 -9.98 3.49 6.40 5.56 6.06
Class C NAV 2/13/1998 -3.88 -0.55 -5.25 -5.27 4.43 6.71 5.56 6.00 2.56 2.00 -5.27 4.43 6.71 5.56 6.00
Class C Load 2/13/1998 -4.83 -1.54 -6.19 -6.21 4.43 6.71 5.56 6.00 2.56 2.00 -6.21 4.43 6.71 5.56 6.00
Class C NAV 2/13/1998 -3.88 -0.55 -5.25 -5.27 4.43 6.71 5.56 6.00 2.56 2.00 -5.27 4.43 6.71 5.56 6.00
Class C Load 2/13/1998 -4.83 -1.54 -6.19 -6.21 4.43 6.71 5.56 6.00 2.56 2.00 -6.21 4.43 6.71 5.56 6.00
Institutional n/a 1/2/1997 -3.78 -0.28 -4.74 -4.34 5.49 7.79 6.60 8.39 1.56 1.00 -4.34 5.49 7.79 6.60 8.39
Institutional n/a 1/2/1997 -3.78 -0.28 -4.74 -4.34 5.49 7.79 6.60 8.39 1.56 1.00 -4.34 5.49 7.79 6.60 8.39
Chicago Equity Partners Mid-Cap Fund 3
Class A NAV 1/2/1997 -6.25 5.48 -5.63 -15.13 3.46 9.87 8.99 10.99 1.36 1.24 -15.13 3.46 9.87 8.99 10.99
Class A Load 1/2/1997 -11.64 -0.62 -11.03 -20.02 1.43 8.58 8.35 10.42 1.36 1.24 -20.02 1.43 8.58 8.35 10.42
Class A NAV 1/2/1997 -6.25 5.48 -5.63 -15.13 3.46 9.87 8.99 10.99 1.36 1.24 -15.13 3.46 9.87 8.99 10.99
Class A Load 1/2/1997 -11.64 -0.62 -11.03 -20.02 1.43 8.58 8.35 10.42 1.36 1.24 -20.02 1.43 8.58 8.35 10.42
Class B NAV 1/28/1998 -6.30 5.25 -5.94 -16.02 2.66 9.14 8.37 9.34 2.11 1.99 -16.02 2.66 9.14 8.37 9.34
Class B Load 1/28/1998 -10.99 0.25 -10.64 -19.92 1.70 8.85 8.37 9.34 2.11 1.99 -19.92 1.70 8.85 8.37 9.34
Class B NAV 1/28/1998 -6.30 5.25 -5.94 -16.02 2.66 9.14 8.37 9.34 2.11 1.99 -16.02 2.66 9.14 8.37 9.34
Class B Load 1/28/1998 -10.99 0.25 -10.64 -19.92 1.70 8.85 8.37 9.34 2.11 1.99 -19.92 1.70 8.85 8.37 9.34
Class C NAV 2/19/1998 -6.24 5.34 -5.94 -15.98 2.63 9.09 8.40 8.63 2.11 1.99 -15.98 2.63 9.09 8.40 8.63
Class C Load 2/19/1998 -7.17 4.34 -6.88 -16.76 2.63 9.09 8.40 8.63 2.11 1.99 -16.76 2.63 9.09 8.40 8.63
Class C NAV 2/19/1998 -6.24 5.34 -5.94 -15.98 2.63 9.09 8.40 8.63 2.11 1.99 -15.98 2.63 9.09 8.40 8.63
Class C Load 2/19/1998 -7.17 4.34 -6.88 -16.76 2.63 9.09 8.40 8.63 2.11 1.99 -16.76 2.63 9.09 8.40 8.63
Institutional n/a 1/2/1997 -6.19 5.58 -5.48 -15.15 3.64 10.17 9.43 11.46 1.11 0.99 -15.15 3.64 10.17 9.43 11.46
Institutional n/a 1/2/1997 -6.19 5.58 -5.48 -15.15 3.64 10.17 9.43 11.46 1.11 0.99 -15.15 3.64 10.17 9.43 11.46

Month Ending 6/30/2008 (%) 1 Quarter Ending 6/30/2008 (%) 1
Fund/Class Load
or
At NAV 2
Inception 1
Mon.
3
Mon.
YTD 1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Expense Ratio  1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Gross Net
Emerging Markets Equity Fund
NAV 2/9/1998 -9.43 0.71 -9.70 0.49 26.02 28.63 16.85 14.31 1.91 1.77 0.49 26.02 28.63 16.85 14.31
NAV 2/9/1998 -9.43 0.71 -9.70 0.49 26.02 28.63 16.85 14.31 1.91 1.77 0.49 26.02 28.63 16.85 14.31
Essex Growth Fund 8
NAV 11/1/1999 -4.05 4.41 -12.78 -4.74 5.54 5.24 0.73 1.29 1.29 -4.74 5.54 5.24 0.73
NAV 11/1/1999 -4.05 4.41 -12.78 -4.74 5.54 5.24 0.73 1.29 1.29 -4.74 5.54 5.24 0.73
Essex Large Cap Growth Fund
NAV 6/1/1984 -2.82 6.24 -6.05 -0.57 6.53 6.70 3.16 11.02 1.29 1.29 -0.57 6.53 6.70 3.16 11.02
NAV 6/1/1984 -2.82 6.24 -6.05 -0.57 6.53 6.70 3.16 11.02 1.29 1.29 -0.57 6.53 6.70 3.16 11.02
Essex Small/Micro Cap Growth Fund 5
Class A NAV 9/28/2000 -8.99 -0.93 -18.00 -15.74 7.22 12.79 11.12 1.50 1.50 -15.74 7.22 12.79 11.12
Class A Load 9/28/2000 -14.24 -6.64 -22.72 -20.60 5.13 11.47 10.28 1.50 1.50 -20.60 5.13 11.47 10.28
Class A NAV 9/28/2000 -8.99 -0.93 -18.00 -15.74 7.22 12.79 11.12 1.50 1.50 -15.74 7.22 12.79 11.12
Class A Load 9/28/2000 -14.24 -6.64 -22.72 -20.60 5.13 11.47 10.28 1.50 1.50 -20.60 5.13 11.47 10.28
Class C NAV 3/1/2006 -9.04 -1.11 -18.27 -16.34 -3.62 2.25 2.25 -16.34 -3.62
Class C Load 3/1/2006 -9.95 -2.10 -19.08 -17.17 -3.62 2.25 2.25 -17.17 -3.62
Class C NAV 3/1/2006 -9.04 -1.11 -18.27 -16.34 -3.62 2.25 2.25 -16.34 -3.62
Class C Load 3/1/2006 -9.95 -2.10 -19.08 -17.17 -3.62 2.25 2.25 -17.17 -3.62
Fixed Income Fund 3
Class A NAV 1/2/1997 -0.69 -0.39 -0.02 4.34 4.39 4.66 5.76 6.16 1.16 0.85 4.34 4.39 4.66 5.76 6.16
Class A Load 1/2/1997 -4.90 -4.59 -4.29 -0.08 2.89 3.75 5.30 5.77 1.16 0.85 -0.08 2.89 3.75 5.30 5.77
Class A NAV 1/2/1997 -0.69 -0.39 -0.02 4.34 4.39 4.66 5.76 6.16 1.16 0.85 4.34 4.39 4.66 5.76 6.16
Class A Load 1/2/1997 -4.90 -4.59 -4.29 -0.08 2.89 3.75 5.30 5.77 1.16 0.85 -0.08 2.89 3.75 5.30 5.77
Class B NAV 3/20/1998 -0.76 -0.65 -0.39 3.57 3.60 3.95 5.19 5.26 1.91 1.60 3.57 3.60 3.95 5.19 5.26
Class B Load 3/20/1998 -5.71 -5.56 -5.26 -1.37 2.69 3.61 5.19 5.26 1.91 1.60 -1.37 2.69 3.61 5.19 5.26
Class B NAV 3/20/1998 -0.76 -0.65 -0.39 3.57 3.60 3.95 5.19 5.26 1.91 1.60 3.57 3.60 3.95 5.19 5.26
Class B Load 3/20/1998 -5.71 -5.56 -5.26 -1.37 2.69 3.61 5.19 5.26 1.91 1.60 -1.37 2.69 3.61 5.19 5.26
Class C NAV 3/5/1998 -0.85 -0.64 -0.46 3.50 3.56 3.93 5.19 5.38 1.91 1.60 3.50 3.56 3.93 5.19 5.38
Class C Load 3/5/1998 -1.84 -1.62 -1.43 2.51 3.56 3.93 5.19 5.38 1.91 1.60 2.51 3.56 3.93 5.19 5.38
Class C NAV 3/5/1998 -0.85 -0.64 -0.46 3.50 3.56 3.93 5.19 5.38 1.91 1.60 3.50 3.56 3.93 5.19 5.38
Class C Load 3/5/1998 -1.84 -1.62 -1.43 2.51 3.56 3.93 5.19 5.38 1.91 1.60 2.51 3.56 3.93 5.19 5.38
Institutional n/a 1/2/1997 -0.77 -0.38 0.05 4.59 4.64 4.99 6.24 6.66 0.91 0.60 4.59 4.64 4.99 6.24 6.66
Institutional n/a 1/2/1997 -0.77 -0.38 0.05 4.59 4.64 4.99 6.24 6.66 0.91 0.60 4.59 4.64 4.99 6.24 6.66

Month Ending 6/30/2008 (%) 1 Quarter Ending 6/30/2008 (%) 1
Fund/Class Load
or
At NAV 2
Inception 1
Mon.
3
Mon.
YTD 1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Expense Ratio  1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Gross Net
FQ Global Alternatives Fund
Class A NAV 3/30/2006 3.09 -2.53 -0.40 -0.92 1.46 2.69 2.65 -0.92 1.46
Class A Load 3/30/2006 -2.82 -8.17 -6.10 -6.58 -1.17 2.69 2.65 -6.58 -1.17
Class A NAV 3/30/2006 3.09 -2.53 -0.40 -0.92 1.46 2.69 2.65 -0.92 1.46
Class A Load 3/30/2006 -2.82 -8.17 -6.10 -6.58 -1.17 2.69 2.65 -6.58 -1.17
Class C NAV 3/30/2006 3.03 -2.66 -0.70 -1.58 0.72 3.44 3.40 -1.58 0.72
Class C Load 3/30/2006 2.03 -3.64 -1.70 -2.55 0.72 3.44 3.40 -2.55 0.72
Class C NAV 3/30/2006 3.03 -2.66 -0.70 -1.58 0.72 3.44 3.40 -1.58 0.72
Class C Load 3/30/2006 2.03 -3.64 -1.70 -2.55 0.72 3.44 3.40 -2.55 0.72
FQ Tax-Managed U.S. Equity Fund 6
Class A NAV 3/1/2006 -4.66 4.35 -10.61 -13.42 3.03 1.31 1.25 -13.42 3.03
Class A Load 3/1/2006 -10.15 -1.63 -15.76 -18.39 0.46 1.31 1.25 -18.39 0.46
Class A NAV 3/1/2006 -4.66 4.35 -10.61 -13.42 3.03 1.31 1.25 -13.42 3.03
Class A Load 3/1/2006 -10.15 -1.63 -15.76 -18.39 0.46 1.31 1.25 -18.39 0.46
Class C NAV 3/1/2006 -4.73 4.10 -10.87 -14.05 2.24 2.06 2.00 -14.05 2.24
Class C Load 3/1/2006 -5.68 3.10 -11.76 -14.91 2.24 2.06 2.00 -14.91 2.24
Class C NAV 3/1/2006 -4.73 4.10 -10.87 -14.05 2.24 2.06 2.00 -14.05 2.24
Class C Load 3/1/2006 -5.68 3.10 -11.76 -14.91 2.24 2.06 2.00 -14.91 2.24
Institutional Class (No Load) Before Tax 12/18/2000 -4.67 4.59 -10.90 -13.59 7.12 10.63 4.87 1.06 1.00 -13.59 7.12 10.63 4.87
Institutional Class (No Load) After Tax on Distributions and Sale of Fund Shares 12/18/2000 -3.03 2.99 -7.09 -8.82 6.06 9.18 4.13 1.06 1.00 -8.82 6.06 9.18 4.13
Institutional Class (No Load) After Tax on Distributions 12/18/2000 -4.67 4.59 -10.90 -13.75 7.03 10.47 4.72 1.06 1.00 -13.75 7.03 10.47 4.72
Institutional Class (No Load) Before Tax 12/18/2000 -4.67 4.59 -10.90 -13.59 7.12 10.63 4.87 1.06 1.00 -13.59 7.12 10.63 4.87
Institutional Class (No Load) After Tax on Distributions and Sale of Fund Shares 12/18/2000 -3.03 2.99 -7.09 -8.82 6.06 9.18 4.13 1.06 1.00 -8.82 6.06 9.18 4.13
Institutional Class (No Load) After Tax on Distributions 12/18/2000 -4.67 4.59 -10.90 -13.75 7.03 10.47 4.72 1.06 1.00 -13.75 7.03 10.47 4.72

Month Ending 6/30/2008 (%) 1 Quarter Ending 6/30/2008 (%) 1
Fund/Class Load
or
At NAV 2
Inception 1
Mon.
3
Mon.
YTD 1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Expense Ratio  1
Year
3
Year
5
Year
10
Year
Life
of
Fund
Gross Net
FQ U.S. Equity Fund 4
Class A NAV 3/1/2006 -7.29 -0.09 -10.69 -13.24 3.15 1.06 1.06 -13.24 3.15
Class A Load 3/1/2006 -12.60 -5.84 -15.81 -18.22 0.55 1.06 1.06 -18.22 0.55
Class A NAV 3/1/2006 -7.29 -0.09 -10.69 -13.24 3.15 1.06 1.06 -13.24 3.15
Class A Load 3/1/2006 -12.60 -5.84 -15.81 -18.22 0.55 1.06 1.06 -18.22 0.55